Sign up to stay up to date on the Toronto Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
130 Canon Jackson Dr Unit 409 3 2 1,200 $899,800 $749
869 Wilson Ave Unit 50 1 2 800 $688,000 $860
1928 W Lake Shore Blvd Unit 3703 2 2 700 $739,000 $1,055
20 Thomas Riley Rd Unit 1410 1 1 500 $599,999 $1,199
20 Gilder Dr Unit 202 3 2 1,200 $550,000 $458
365 Beech Ave Unit 210 2 2 1,000 $899,000 $899
3220 Sheppard Ave Unit 1409 2 2 800 $799,900 $999
140 Ling Rd Unit 99 3 2 1,400 $649,000 $463
17 Kenaston Gdns Unit 802 1 1 500 $578,000 $1,156
21 Carlton St Unit 2506 1 1 600 $715,000 $1,191
1603 W Eglinton Ave Unit 515 1 1 500 $539,000 $1,078
151 Dan Leckie Way Unit 307 2 2 700 $699,000 $998
160 Vanderhoof Ave Unit 1105 2 2 800 $865,000 $1,081
458 W Richmond St Unit 205 1 1 N/A $579,000 Unknown
10 Tichester Rd Unit 504 2 3 2,000 $1,595,000 $797
130 Carlton St Unit Ph5 2 2 2,250 $2,250,000 $1,000
50 Ordnance St Unit 303 1 1 600 $639,900 $1,066
188 Cumberland St Unit 811 1 1 500 $770,000 $1,540
78 Warren Rd Unit 108 N/A 1 N/A $409,000 Unknown
889C W Adelaide St 2 3 1,200 $999,000 $832
170 Fort York Blvd Unit 1012 1 1 600 $599,000 $998
225 Davenport Rd Unit 406 2 2 1,200 $1,088,000 $906
629 W King St Unit 413 1 1 600 $610,000 $1,016
1 Palace Pier Crt Unit 1208 2 2 1,200 $1,325,000 $1,104
403 Church St Unit 2306 N/A 1 N/A $499,900 Unknown
1 E Bloor St Unit 7106 2 3 1,400 $2,300,000 $1,642
1100 Lansdowne Ave Unit 214 2 1 700 $699,999 $999
15 Viking Lane Unit 1407 2 2 900 $775,000 $861
90 Broadview Ave Unit 905 2 2 900 $1,275,000 $1,416
970 Brimley Rd Unit 13 3 2 1,200 $749,000 $624
195 Bonis Ave Unit 1008 1 1 600 $619,000 $1,031
18 Lee Centre Dr Unit 501 1 1 600 $499,900 $833
22 East Haven Dr Unit 1003 2 2 700 $649,000 $927
22 East Haven Dr Unit 1001 2 2 900 $687,000 $763
42 E Charles St Unit 809 2 1 600 $699,000 $1,165
5A Clintwood Gate 3 4 1,400 $1,100,000 $785
215 W Queen St Unit 606 1 1 N/A $529,000 Unknown
28 S Freeland St Unit 2109 2 2 900 $1,398,000 $1,553
19 Western Battery Rd Unit Ph21 1 2 600 $650,000 $1,083
21 Dale Ave Unit 840 2 1 1,000 $895,000 $895
1485 Birchmount Rd Unit 208 3 2 800 $650,000 $812
26 S Gibbs Rd Unit 1026 3 2 1,000 $809,900 $809
370 Dixon Rd Unit 2006 2 1 1,000 $409,999 $409
2121 W Lakeshore Blvd Unit 1901 1 1 500 $539,900 $1,079
60 George Butchart St Unit 209 1 2 600 $499,900 $833
2335 W Sheppard Ave Unit 26 2 2 1,000 $749,000 $749
710 Humberwood Blvd Unit 711 2 2 800 $609,700 $762
15 Guildwood Pkwy Unit 16 3 2 1,200 $728,800 $607
125 Village Green Sq N/A 0 N/A $30,000 Unknown
30 Meadowglen Pl Unit 2401 1 2 700 $599,500 $856
Average: 2.3 2.3 1,082 $1,432,187 $1,036
Viewing 1 - 50 of 8122
Viewing 1 - 50 of 8122